| Player | GP |
|---|---|
Round 17 · WBS Court 1
Round 16 · WBS Court 2
Round 15 · WBS Court 3
| 1 | 16 | 16 | 0 | 0 | 853 | 502 | 169.9 | 100 | — | ||
| 2 | 15 | 12 | 3 | 0 | 640 | 480 | 133.3 | 80 | — | ||
| 3 | 15 | 11 | 4 | 0 | 658 | 602 | 109.3 | 73.3 | — | ||
| 4 | 15 | 9 | 6 | 0 | 529 | 545 | 97.1 | 60 | — | ||
| 5 | 15 | 8 | 7 | 0 | 632 | 583 | 108.4 | 53.3 | — | ||
| 6 | 15 | 4 | 11 | 0 | 536 | 635 | 84.4 | 26.7 | — | ||
| 7 | 15 | 4 | 11 | 0 | 452 | 560 | 80.7 | 26.7 | — | ||
| 8 | 15 | 3 | 12 | 0 | 462 | 607 | 76.1 | 20 | — | ||
| 9 | 15 | 1 | 14 | 0 | 357 | 565 | 63.2 | 6.7 | — |
2015/16 Summer B18B2 Tuesday · 9 teams
View full ladder →| GP | |||||
|---|---|---|---|---|---|
| 13 | 150 | 22 | 11.54 | 23 | |
| 13 | 74 | 10 | 5.69 | 24 | |
| 4 | 64 | 18 | 16 | 9 | |
| 13 | 24 | 5 | 1.85 | 26 | |
| 3 | 10 | 6 | 3.33 | 4 | |
| 13 | 10 | 3 | 0.77 | 2 | |
| 8 | 9 | 5 | 1.12 | 13 | |
| 4 | 6 | 3 | 1.5 | 1 | |
| 11 | 5 | 2 | 0.45 | 7 | |
| 2 | 0 | 0 | 0 | 0 | |
| Team totals | 17 | 352 | — | — | 109 |