| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 13 | 141 | 21 | 10.85 | 11 | |
| 12 | 75 | 22 | 6.25 | 25 | |
| 13 | 40 | 8 | 3.08 | 22 | |
| 11 | 39 | 6 | 3.55 | 11 | |
| 10 | 39 | 14 | 3.9 | 22 | |
| 12 | 34 | 12 | 2.83 | 13 | |
| 10 | 32 | 10 | 3.2 | 28 | |
| 13 | 28 | 4 | 2.15 | 24 | |
| Team totals | 17 | 428 | — | — | 156 |
Semi Finals · WBS Court 1
Round 15 · WBS Court 4
Round 14 · WBS Court 2
| 1 | 14 | 9 | 5 | 0 | 536 | 368 | 145.7 | 64.3 | — | ||
| 2 | 13 | 8 | 5 | 0 | 433 | 340 | 127.4 | 61.5 | — | ||
| 3 | 8 | 7 | 1 | 0 | 275 | 158 | 174.1 | 87.5 | — | ||
| 4 | 7 | 6 | 1 | 0 | 277 | 145 | 191.0 | 85.7 | — | ||
| 5 | 14 | 3 | 11 | 0 | 319 | 578 | 55.2 | 21.4 | — | ||
| 6 | 8 | 3 | 5 | 0 | 198 | 202 | 98.0 | 37.5 | — | ||
| 7 | 14 | 1 | 13 | 0 | 190 | 635 | 29.9 | 7.1 | — |
2015/16 Summer B14B2 Saturday · 7 teams