| Player | GP |
|---|---|
Round 16 · Striker Leeming Court 1
Round 15 · Striker Leeming Court 2
Round 14 · WBS Court 3
| 1 | 15 | 12 | 3 | 0 | 396 | 209 | 189.5 | 80 | — | ||
| 2 | 16 | 11 | 5 | 0 | 342 | 275 | 124.4 | 68.8 | — | ||
| 3 | 15 | 11 | 4 | 0 | 327 | 157 | 208.3 | 73.3 | — | ||
| 4 | 15 | 10 | 5 | 0 | 390 | 164 | 237.8 | 66.7 | — | ||
| 5 | 15 | 8 | 5 | 2 | 229 | 235 | 97.4 | 60 | — | ||
| 6 | 16 | 9 | 7 | 0 | 324 | 231 | 140.3 | 56.3 | — | ||
| 7 | 15 | 7 | 8 | 0 | 332 | 423 | 78.5 | 46.7 | — | ||
| 8 | 16 | 5 | 10 | 1 | 225 | 370 | 60.8 | 34.4 | — | ||
| 9 | 16 | 5 | 11 | 0 | 250 | 332 | 75.3 | 31.3 | — | ||
| 10 | 9 | 2 | 6 | 1 | 155 | 198 | 78.3 | 27.8 | — | ||
| 11 | 15 | 1 | 14 | 0 | 141 | 379 | 37.2 | 6.7 | — | ||
| 12 | 9 | 0 | 9 | 0 | 69 | 295 | 23.4 | 0 | — |
2015/16 Summer B12C2 Saturday · 12 teams
View full ladder →| GP | |||||
|---|---|---|---|---|---|
| 8 | 25 | 6 | 3.12 | 5 | |
| 8 | 20 | 8 | 2.5 | 13 | |
| 9 | 9 | 3 | 1 | 21 | |
| 9 | 7 | 4 | 0.78 | 0 | |
| 9 | 6 | 4 | 0.67 | 14 | |
| 7 | 2 | 2 | 0.29 | 11 | |
| 9 | 0 | 0 | 0 | 1 | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| Team totals | 9 | 69 | — | — | 65 |