| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 19 | 112 | 32 | 44 | 32 | 352 | 34 | 18.53 | 144 | |
| 17 | 106 | 24 | 30 | 24 | 308 | 29 | 18.12 | 130 | |
| 18 | 68 | 11 | 31 | 25 | 194 | 21 | 10.78 | 79 | |
| 20 | 26 | 5 | 20 | 6 | 73 | 8 | 3.65 | 31 | |
| 19 | 22 | 12 | 13 | 4 | 84 | 9 | 4.42 | 34 | |
| 12 | 16 | 1 | 20 | 0 | 35 | 8 | 2.92 | 17 | |
| 2 | 6 | 3 | 3 | 4 | 25 | 18 | 12.5 | 9 | |
| 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0.5 | 0 | |
| Team totals | 20 | 356 | 88 | 162 | 96 | 1072 | — | — | 444 |
Grand Finals · COURT 1 - DROMANA STADIUM
Preliminary Finals · COURT 1 - DROMANA STADIUM
Semi Finals · COURT 1 - DROMANA STADIUM
| 1 | 13 | 12 | 1 | 0 | 0 | 0 | 692 | 443 | 156.2 | 37 | 0 | — | ||
| 2 | 13 | 11 | 2 | 0 | 0 | 0 | 582 | 441 | 132.0 | 35 | 0 | — | ||
| 3 | 13 | 10 | 3 | 0 | 0 | 0 | 641 | 466 | 137.6 | 33 | 0 | — | ||
| 4 | 13 | 8 | 5 | 0 | 0 | 0 | 461 | 441 | 104.5 | 29 | 0 | — | ||
| 5 | 13 | 6 | 7 | 0 | 0 | 0 | 525 | 494 | 106.3 | 25 | 0 | — | ||
| 6 | 13 | 6 | 7 | 0 | 0 | 0 | 469 | 488 | 96.1 | 25 | 0 | — | ||
| 7 | 13 | 5 | 8 | 0 | 0 | 1 | 438 | 501 | 87.4 | 22 | 0 | — | ||
| 8 | 13 | 4 | 9 | 0 | 0 | 0 | 582 | 671 | 86.7 | 21 | 0 | — | ||
| 9 | 13 | 2 | 11 | 0 | 0 | 0 | 434 | 595 | 72.9 | 17 | 0 | — | ||
| 10 | 13 | 1 | 12 | 0 | 0 | 0 | 364 | 648 | 56.2 | 15 | 0 | — |
WED MEN DIVISION 1/2 SUMMER 2016 · 10 teams
View full ladder →