| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 16 | 13.56 | 0.69 | 11 | 33 | 62 | 20 | 217 | |
| 15 | 12.33 | 1.13 | 17 | 12 | 25 | 41 | 185 | |
| 4 | 10 | 1 | 4 | 5 | 13 | 3 | 40 | |
| 7 | 7.43 | 0.57 | 4 | 6 | 20 | 2 | 52 | |
| 16 | 5.88 | 0.38 | 6 | 4 | 27 | 12 | 94 | |
| 16 | 5.69 | 0.94 | 15 | 8 | 16 | 17 | 91 | |
| 15 | 3.6 | 0.33 | 5 | 4 | 7 | 12 | 54 | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| Team totals | 19 | — | — | 62 | 72 | 170 | 107 | 733 |
| 1 | 19 | 16 | 2 | 0 | 1 | 0 | 751 | 573 | 131.1 | 53 | — | ||
| 2 | 19 | 14 | 3 | 1 | 1 | 0 | 766 | 540 | 141.9 | 50 | — | ||
| 3 | 19 | 11 | 7 | 0 | 1 | 0 | 717 | 697 | 102.9 | 43 | — | ||
| 4 | 19 | 9 | 8 | 1 | 1 | 0 | 748 | 739 | 101.2 | 40 | — | ||
| 5 | 19 | 8 | 7 | 2 | 1 | 1 | 773 | 767 | 100.8 | 38 | — | ||
| 6 | 19 | 6 | 12 | 0 | 1 | 0 | 674 | 727 | 92.7 | 33 | — | ||
| 7 | 19 | 6 | 12 | 0 | 1 | 0 | 730 | 851 | 85.8 | 33 | — | ||
| 8 | 19 | 6 | 9 | 2 | 0 | 2 | 769 | 844 | 91.1 | 31 | — | ||
| 9 | 16 | 5 | 9 | 0 | 2 | 0 | 562 | 627 | 89.6 | 30 | — |
S19/20 - Monday Men B · 9 teams
Round 19 · Frankston Crt #5
Round 18 · Langwarrin Crt #1
Round 17 · Frankston Crt #2