Round 14 · Bendigo Bank Stadium - ct 2
Round 13 · GC Sport & Leisure Centre Hall 2 - Ct 2
Round 12 · Maroochydore Basketball Stadium - ct 1
| 1 | 164.0 | 13 | 13 | 0 | 0 | 0 | 0 | 1063 | 648 | 100 | — | ||
| 2 | 156.8 | 14 | 12 | 2 | 0 | 0 | 0 | 1093 | 697 | 85.7 | — | ||
| 3 | 124.4 | 13 | 9 | 4 | 0 | 0 | 0 | 984 | 791 | 69.2 | — | ||
| 4 | 118.9 | 14 | 8 | 6 | 0 | 0 | 0 | 1007 | 847 | 57.1 | — | ||
| 5 | 87.9 | 14 | 6 | 8 | 0 | 0 | 0 | 862 | 981 | 42.9 | — | ||
| 6 | 71.5 | 14 | 3 | 11 | 0 | 0 | 0 | 739 | 1034 | 21.4 | — | ||
| 7 | 69.1 | 7 | 1 | 6 | 0 | 0 | 0 | 367 | 531 | 14.3 | — | ||
| 8 | 65.7 | 14 | 2 | 12 | 0 | 0 | 0 | 717 | 1092 | 14.3 | — |
SQJBC U18 Girls Premier League · 8 teams