| Player | GP |
|---|---|
Round 16 · COURT 2
Round 14 · COURT 4
Round 13 · COURT 3
| 1 | 18 | 15 | 0 | 0 | 3 | 0 | 0 | 857 | 301 | 284.7 | 51 | — | ||
| 2 | 18 | 10 | 6 | 1 | 1 | 1 | 0 | 470 | 498 | 94.4 | 40 | — | ||
| 3 | 18 | 7 | 4 | 2 | 3 | 1 | 2 | 288 | 246 | 117.1 | 35 | — | ||
| 4 | 17 | 7 | 7 | 1 | 2 | 1 | 0 | 373 | 443 | 84.2 | 34 | — | ||
| 5 | 17 | 6 | 5 | 1 | 4 | 1 | 1 | 318 | 355 | 89.6 | 33 | — | ||
| 6 | 12 | 9 | 2 | 0 | 1 | 1 | 0 | 319 | 168 | 189.9 | 31 | — | ||
| 7 | 17 | 3 | 11 | 0 | 2 | 1 | 1 | 285 | 461 | 61.8 | 24 | — | ||
| 8 | 17 | 2 | 13 | 0 | 2 | 1 | 0 | 201 | 468 | 42.9 | 23 | — | ||
| 9 | 16 | 1 | 10 | 1 | 3 | 0 | 1 | 257 | 422 | 60.9 | 21 | — | ||
| 10 | 7 | 3 | 2 | 0 | 1 | 0 | 1 | 124 | 151 | 82.1 | 13 | — |
Thursday U14s Div 2 Summer 2015/16 · 10 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 54 | 0 | 5 | 9 | 117 | 21 | 11.7 | 54 | |
| 12 | 21 | 0 | 9 | 2 | 44 | 10 | 3.67 | 21 | |
| 9 | 11 | 0 | 11 | 0 | 22 | 10 | 2.44 | 11 | |
| 7 | 10 | 0 | 10 | 2 | 22 | 6 | 3.14 | 10 | |
| 7 | 8 | 0 | 7 | 2 | 18 | 8 | 2.57 | 8 | |
| 8 | 8 | 0 | 5 | 0 | 16 | 8 | 2 | 8 | |
| 4 | 4 | 0 | 6 | 0 | 8 | 6 | 2 | 4 | |
| 11 | 1 | 0 | 12 | 2 | 4 | 2 | 0.36 | 1 | |
| Team totals | 16 | 117 | 0 | 65 | 17 | 251 | — | — | 117 |