| Player | GP |
|---|---|
| 1 | 12 | 7 | 1 | 0 | 2 | 0 | 2 | 58.3 | 437 | 252 | 173.4 | 34 | — | ||
| 2 | 13 | 6 | 4 | 0 | 2 | 0 | 1 | 46.1 | 476 | 266 | 178.9 | 31 | — | ||
| 3 | 12 | 7 | 0 | 0 | 2 | 2 | 1 | 58.3 | 600 | 174 | 344.8 | 30 | — | ||
| 4 | 12 | 5 | 5 | 0 | 2 | 0 | 0 | 41.7 | 388 | 345 | 112.5 | 26 | — | ||
| 5 | 12 | 1 | 5 | 0 | 2 | 1 | 3 | 8.3 | 215 | 336 | 64.0 | 23 | — | ||
| 6 | 12 | 1 | 5 | 0 | 2 | 3 | 1 | 8.3 | 213 | 216 | 98.6 | 17 | — | ||
| 7 | 13 | 1 | 8 | 0 | 2 | 2 | 0 | 7.7 | 151 | 451 | 33.5 | 17 | — |
S15/16 Womens · 7 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 59 | 0 | 4 | 3 | 121 | 34 | 15.12 | 59 | |
| 10 | 51 | 0 | 2 | 5 | 107 | 17 | 10.7 | 51 | |
| 9 | 29 | 0 | 9 | 0 | 58 | 18 | 6.44 | 29 | |
| 9 | 13 | 0 | 6 | 0 | 26 | 6 | 2.89 | 13 | |
| 11 | 10 | 1 | 5 | 0 | 23 | 7 | 2.09 | 11 | |
| 7 | 3 | 0 | 0 | 0 | 6 | 2 | 0.86 | 3 | |
| Team totals | 15 | 165 | 1 | 26 | 8 | 341 | — | — | 166 |