| Player | GP |
|---|---|
Grand Final · Sandringham Court 2
Semi Finals · Sandringham Court 2
Round 16 · Sandringham Court 2
| 1 | 11 | 8 | 2 | 1 | 1 | 0 | 0 | 316 | 210 | 2.5 | 150.5 | 28 | — | ||
| 2 | 11 | 8 | 3 | 0 | 1 | 2 | 0 | 360 | 235 | 2.5 | 153.2 | 27 | — | ||
| 3 | 11 | 6 | 3 | 2 | 1 | 0 | 0 | 256 | 198 | 2.3 | 129.3 | 25 | — | ||
| 4 | 10 | 7 | 1 | 0 | 2 | 0 | 2 | 222 | 176 | 2.2 | 126.1 | 22 | — | ||
| 5 | 11 | 6 | 5 | 0 | 1 | 0 | 0 | 222 | 211 | 2.1 | 105.2 | 23 | — | ||
| 6 | 10 | 4 | 6 | 0 | 2 | 0 | 0 | 224 | 288 | 1.8 | 77.8 | 18 | — | ||
| 7 | 10 | 2 | 5 | 2 | 2 | 0 | 1 | 153 | 224 | 1.5 | 68.3 | 15 | — | ||
| 8 | 11 | 2 | 9 | 0 | 1 | 1 | 0 | 205 | 305 | 1.4 | 67.2 | 15 | — | ||
| 9 | 11 | 2 | 7 | 1 | 1 | 1 | 1 | 175 | 286 | 1.4 | 61.2 | 15 | — |
Tuesday U14 Girls B Grade · 9 teams
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 12 | 13.83 | 15 | 2 | 82 | 0 | 166 | 22 | |
| 15 | 12.47 | 23 | 9 | 89 | 0 | 187 | 24 | |
| 13 | 5.77 | 16 | 3 | 36 | 0 | 75 | 11 | |
| 12 | 2.33 | 6 | 0 | 14 | 0 | 28 | 4 | |
| 13 | 1.69 | 5 | 0 | 11 | 0 | 22 | 8 | |
| 15 | 1.33 | 27 | 0 | 10 | 0 | 20 | 4 | |
| 13 | 1.08 | 22 | 0 | 7 | 0 | 14 | 6 | |
| 13 | 0.85 | 12 | 1 | 5 | 0 | 11 | 5 | |
| Team totals | 18 | — | 126 | 15 | 254 | 0 | 523 | — |