| Player | GP |
|---|---|
| 1 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 377 | 259 | 2.7 | 145.6 | 27 | — | ||
| 2 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 279 | 193 | 2.7 | 144.6 | 27 | — | ||
| 3 | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 275 | 228 | 2.2 | 120.6 | 22 | — | ||
| 4 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 241 | 234 | 2.2 | 103.0 | 22 | — | ||
| 5 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 250 | 209 | 2.1 | 119.6 | 21 | — | ||
| 6 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 289 | 252 | 2 | 114.7 | 20 | — | ||
| 7 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 281 | 248 | 2 | 113.3 | 20 | — | ||
| 8 | 10 | 4 | 4 | 2 | 0 | 0 | 0 | 261 | 245 | 2 | 106.5 | 20 | — | ||
| 9 | 10 | 4 | 4 | 2 | 0 | 0 | 0 | 239 | 281 | 2 | 85.1 | 20 | — | ||
| 10 | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 196 | 311 | 1.5 | 63.0 | 15 | — | ||
| 11 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 179 | 272 | 1.4 | 65.8 | 14 | — | ||
| 12 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 197 | 332 | 1.2 | 59.3 | 12 | — |
Saturday U14 Boys C2 Grade · 12 teams
Round 14 · Parkdale Secondary College09
Round 13 · Parkdale Secondary College09
Round 12 · Parkdale Secondary College11
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 11 | 6.73 | 20 | 10 | 32 | 0 | 74 | 13 | |
| 11 | 6 | 21 | 4 | 31 | 0 | 66 | 12 | |
| 11 | 5.82 | 27 | 11 | 25 | 1 | 64 | 18 | |
| 9 | 5.22 | 14 | 0 | 22 | 1 | 47 | 13 | |
| 6 | 3.17 | 8 | 1 | 9 | 0 | 19 | 8 | |
| 11 | 2.73 | 23 | 4 | 13 | 0 | 30 | 7 | |
| 10 | 0.6 | 5 | 0 | 3 | 0 | 6 | 2 | |
| 10 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 12 | — | 140 | 30 | 135 | 2 | 306 | — |