| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 2 | 1 | 3 | 0 | 7 | 7 | |
| 11 | 2.64 | 18 | 1 | 14 | 0 | 29 | 8 | |
| 11 | 2 | 26 | 2 | 10 | 0 | 22 | 4 | |
Darshan HoskingMisc | 7 | 1.86 | 16 | 1 | 6 | 0 | 13 | 8 |
| 11 | 0.55 | 17 | 0 | 3 | 0 | 6 | 2 | |
| 9 | 0.44 | 2 | 0 | 2 | 0 | 4 | 2 | |
| 11 | 0.36 | 8 | 0 | 2 | 0 | 4 | 2 | |
| 12 | 0.17 | 27 | 0 | 1 | 0 | 2 | 2 | |
| 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 14 | — | 125 | 5 | 41 | 0 | 87 | — |
Round 14 · Parkdale Secondary College09
Round 13 · Parkdale Secondary College09
Round 11 · Parkdale Secondary College09
| 1 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 253 | 145 | 3 | 174.5 | 27 | — | ||
| 2 | 9 | 7 | 2 | 0 | 1 | 0 | 0 | 241 | 112 | 2.6 | 215.2 | 23 | — | ||
| 3 | 8 | 6 | 2 | 0 | 2 | 0 | 0 | 155 | 96 | 2.5 | 161.5 | 20 | — | ||
| 4 | 9 | 5 | 4 | 0 | 1 | 1 | 0 | 254 | 145 | 2.1 | 175.2 | 19 | — | ||
| 5 | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 219 | 156 | 2.1 | 140.4 | 19 | — | ||
| 6 | 9 | 4 | 4 | 0 | 1 | 0 | 1 | 126 | 158 | 1.8 | 79.7 | 16 | — | ||
| 7 | 9 | 3 | 6 | 0 | 1 | 0 | 0 | 121 | 163 | 1.7 | 74.2 | 15 | — | ||
| 8 | 9 | 0 | 8 | 1 | 1 | 0 | 0 | 61 | 248 | 1.1 | 24.6 | 10 | — | ||
| 9 | 9 | 0 | 8 | 1 | 1 | 0 | 0 | 58 | 265 | 1.1 | 21.9 | 10 | — |
Saturday U14 Boys D2 Grade · 9 teams
View full ladder →