| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 44 | 0 | 22 | 9 | 97 | 15 | 8.82 | 44 | |
| 10 | 31 | 0 | 16 | 7 | 69 | 16 | 6.9 | 31 | |
| 11 | 27 | 0 | 7 | 1 | 55 | 12 | 5 | 27 | |
| 11 | 26 | 0 | 17 | 1 | 53 | 9 | 4.82 | 26 | |
| 11 | 24 | 0 | 23 | 0 | 48 | 10 | 4.36 | 24 | |
| 10 | 19 | 0 | 4 | 3 | 41 | 8 | 4.1 | 19 | |
| 10 | 9 | 0 | 10 | 0 | 18 | 8 | 1.8 | 9 | |
| 11 | 1 | 0 | 4 | 0 | 2 | 2 | 0.18 | 1 | |
| Team totals | 12 | 181 | 0 | 103 | 21 | 383 | — | — | 181 |
Grand Final · Sandringham Court 4
Semi Finals · Sandringham Court 3
Round 10 · Sandringham Court 4
| 1 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 286 | 126 | 2.8 | 227.0 | 25 | — | ||
| 2 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 268 | 155 | 2.8 | 172.9 | 25 | — | ||
| 3 | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 148 | 174 | 2.3 | 85.1 | 21 | — | ||
| 4 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 175 | 183 | 2 | 95.6 | 18 | — | ||
| 5 | 9 | 3 | 5 | 1 | 1 | 0 | 0 | 168 | 220 | 1.8 | 76.4 | 16 | — | ||
| 6 | 8 | 3 | 5 | 0 | 2 | 0 | 0 | 151 | 194 | 1.8 | 77.8 | 14 | — | ||
| 7 | 9 | 3 | 6 | 0 | 1 | 0 | 0 | 148 | 176 | 1.7 | 84.1 | 15 | — | ||
| 8 | 9 | 3 | 6 | 0 | 1 | 0 | 0 | 164 | 238 | 1.7 | 68.9 | 15 | — | ||
| 9 | 9 | 1 | 8 | 0 | 1 | 0 | 0 | 156 | 198 | 1.2 | 78.8 | 11 | — |
Saturday U12 Boys C3 Grade · 9 teams
View full ladder →