| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 15 | 13.53 | 24 | 33 | 85 | 0 | 203 | 24 | |
| 14 | 10.64 | 19 | 23 | 63 | 0 | 149 | 18 | |
| 14 | 9.71 | 21 | 17 | 55 | 3 | 136 | 21 | |
| 11 | 8.91 | 12 | 10 | 44 | 0 | 98 | 16 | |
| 13 | 4.85 | 8 | 3 | 30 | 0 | 63 | 13 | |
| 3 | 2.67 | 3 | 4 | 2 | 0 | 8 | 8 | |
| 14 | 1.79 | 4 | 1 | 12 | 0 | 25 | 4 | |
| 3 | 1.67 | 5 | 1 | 2 | 0 | 5 | 3 | |
| 5 | 1.2 | 3 | 0 | 3 | 0 | 6 | 4 | |
| 9 | 0.89 | 9 | 0 | 4 | 0 | 8 | 2 | |
| Team totals | 16 | — | 108 | 92 | 300 | 3 | 701 | — |
Grand Final · Sandringham Court 1
Semi Finals · Sandringham Court 1
Round 15 · Sandringham Court 1
| 1 | 10 | 9 | 1 | 0 | 0 | 1 | 0 | 408 | 240 | 2.8 | 170 | 28 | — | ||
| 2 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 453 | 306 | 2.6 | 148.0 | 26 | — | ||
| 3 | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 313 | 227 | 2.5 | 137.9 | 25 | — | ||
| 4 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 288 | 292 | 2.1 | 98.6 | 21 | — | ||
| 5 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 390 | 380 | 2 | 102.6 | 20 | — | ||
| 6 | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 223 | 344 | 1.5 | 64.8 | 15 | — | ||
| 7 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 258 | 436 | 1.4 | 59.2 | 14 | — | ||
| 8 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 251 | 359 | 1 | 69.9 | 10 | — |
Saturday U12 Boys A/A Res Grade · 8 teams
View full ladder →