| Player | GP |
|---|---|
Round 15 · Sandringham Court 2
Round 14 · Sandringham Court 2
Round 13 · Sandringham Court 3
| 1 | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 344 | 247 | 2.5 | 139.3 | 25 | — | ||
| 2 | 10 | 7 | 2 | 1 | 0 | 1 | 0 | 315 | 255 | 2.5 | 123.5 | 25 | — | ||
| 3 | 10 | 7 | 1 | 1 | 0 | 0 | 1 | 371 | 302 | 2.4 | 122.8 | 24 | — | ||
| 4 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 368 | 344 | 2.2 | 107.0 | 22 | — | ||
| 5 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 334 | 335 | 2.2 | 99.7 | 22 | — | ||
| 6 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 323 | 344 | 2 | 93.9 | 20 | — | ||
| 7 | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 344 | 337 | 1.7 | 102.1 | 17 | — | ||
| 8 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 365 | 400 | 1.6 | 91.3 | 16 | — | ||
| 9 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 318 | 397 | 1.4 | 80.1 | 14 | — | ||
| 10 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 310 | 431 | 1.4 | 71.9 | 14 | — |
Saturday U14 Boys B1 Grade · 10 teams