| Player | GP |
|---|---|
Grand Final · CPS
Preliminary Final · CPS
Semi Finals · CPS
| 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 468 | 156 | 300 | 36 | — | ||
| 2 | 12 | 8 | 2 | 1 | 1 | 0 | 0 | 335 | 191 | 175.4 | 31 | — | ||
| 3 | 12 | 5 | 4 | 1 | 2 | 0 | 0 | 245 | 211 | 116.1 | 27 | — | ||
| 4 | 12 | 6 | 5 | 0 | 1 | 0 | 0 | 260 | 215 | 120.9 | 26 | — | ||
| 5 | 12 | 5 | 6 | 0 | 1 | 0 | 0 | 180 | 277 | 65.0 | 24 | — | ||
| 6 | 12 | 1 | 10 | 0 | 1 | 0 | 0 | 120 | 343 | 35.0 | 16 | — | ||
| 7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 74 | 81 | 91.4 | 6 | — | ||
| 8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 74 | 123 | 60.2 | 6 | — |
11 & Under Boys Div 2 (S16) · 8 teams
| GP | |||||
|---|---|---|---|---|---|
| 12 | 120 | 20 | 10 | 0 | |
| 10 | 77 | 12 | 7.7 | 0 | |
| 12 | 63 | 14 | 5.25 | 0 | |
| 11 | 37 | 10 | 3.36 | 0 | |
| 11 | 16 | 6 | 1.45 | 0 | |
| 11 | 12 | 4 | 1.09 | 0 | |
| Team totals | 15 | 325 | — | — | 0 |