| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 11 | 15.64 | 0 | 0 | 0 | 0 | 172 | 25 | |
| 10 | 13.2 | 0 | 0 | 0 | 0 | 132 | 29 | |
| 10 | 8.5 | 0 | 0 | 0 | 0 | 85 | 16 | |
| 6 | 8.17 | 0 | 0 | 0 | 0 | 49 | 19 | |
| 4 | 6 | 0 | 0 | 0 | 0 | 24 | 12 | |
| 2 | 5.5 | 0 | 0 | 0 | 0 | 11 | 11 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3 | 1.67 | 0 | 0 | 0 | 0 | 5 | 5 | |
| Team totals | 13 | — | 0 | 0 | 0 | 0 | 480 | — |
Grand Final · CPS
Semi Finals · CPS
Round 13 · CPS
| 1 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 451 | 314 | 143.6 | 29 | — | ||
| 2 | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 504 | 454 | 111.0 | 28 | — | ||
| 3 | 11 | 7 | 3 | 0 | 1 | 0 | 1 | 436 | 328 | 132.9 | 27 | — | ||
| 4 | 11 | 8 | 3 | 0 | 0 | 0 | 1 | 439 | 402 | 109.2 | 27 | — | ||
| 5 | 11 | 7 | 4 | 0 | 0 | 0 | 1 | 476 | 387 | 123.0 | 25 | — | ||
| 6 | 11 | 3 | 5 | 0 | 3 | 0 | 0 | 245 | 330 | 74.2 | 23 | — | ||
| 7 | 11 | 2 | 5 | 2 | 2 | 2 | 0 | 206 | 224 | 92.0 | 19 | — | ||
| 8 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 388 | 422 | 91.9 | 19 | — | ||
| 9 | 11 | 3 | 7 | 1 | 0 | 1 | 0 | 367 | 362 | 101.4 | 17 | — | ||
| 10 | 11 | 2 | 10 | 0 | 0 | 0 | 0 | 391 | 550 | 71.1 | 16 | — |
Open Boys A [S16] · 10 teams