| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 9 | 79 | 24 | 8.78 | 0 | |
| 11 | 62 | 17 | 5.64 | 0 | |
| 10 | 60 | 15 | 6 | 0 | |
| 10 | 55 | 12 | 5.5 | 0 | |
| 10 | 36 | 12 | 3.6 | 0 | |
| 9 | 34 | 10 | 3.78 | 0 | |
| 11 | 22 | 5 | 2 | 0 | |
| 9 | 13 | 7 | 1.44 | 0 | |
| Team totals | 13 | 361 | — | — | 0 |
Preliminary Final · CPS
Semi Finals · CPS
Round 13 · TSC
| 1 | 12 | 8 | 1 | 0 | 2 | 0 | 0 | 355 | 209 | 169.9 | 31 | — | ||
| 2 | 12 | 7 | 2 | 1 | 1 | 0 | 0 | 341 | 279 | 122.2 | 28 | — | ||
| 3 | 12 | 5 | 6 | 0 | 0 | 0 | 0 | 350 | 376 | 93.1 | 21 | — | ||
| 4 | 12 | 4 | 6 | 0 | 1 | 0 | 0 | 228 | 388 | 58.8 | 21 | — | ||
| 5 | 8 | 3 | 0 | 1 | 3 | 0 | 0 | 176 | 101 | 174.3 | 20 | — | ||
| 6 | 12 | 3 | 7 | 0 | 1 | 0 | 0 | 334 | 416 | 80.3 | 19 | — | ||
| 7 | 12 | 0 | 10 | 0 | 1 | 0 | 0 | 235 | 337 | 69.7 | 13 | — |
Open Boys C [S16] · 7 teams