| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 28 | 0 | 8 | 2 | 58 | 15 | 8.29 | 28 | |
| 10 | 24 | 0 | 5 | 8 | 56 | 12 | 5.6 | 24 | |
| 10 | 17 | 0 | 12 | 1 | 35 | 12 | 3.5 | 17 | |
| 9 | 2 | 0 | 4 | 1 | 5 | 4 | 0.56 | 2 | |
| 9 | 1 | 0 | 4 | 0 | 2 | 2 | 0.22 | 1 | |
| 9 | 1 | 0 | 0 | 1 | 3 | 2 | 0.33 | 1 | |
| 9 | 1 | 0 | 5 | 2 | 4 | 3 | 0.44 | 1 | |
| Team totals | 12 | 74 | 0 | 38 | 15 | 163 | — | — | 74 |
Round 13 · Leisure Centre Court 1
Round 12 · Leisure Centre Court 1
Round 11 · Leisure Centre Court 1
| — | — | |||||||||||
Under 10 Boys · 6 teams