| Player | GP |
|---|---|
| 1 | 11 | 9 | 0 | 2 | 3 | 0 | 303 | 155 | 195.5 | 40 | 0 | — | ||
| 2 | 11 | 9 | 1 | 1 | 3 | 0 | 288 | 144 | 200 | 38 | 0 | — | ||
| 3 | 11 | 8 | 3 | 0 | 3 | 0 | 258 | 127 | 203.1 | 36 | 0 | — | ||
| 4 | 12 | 8 | 4 | 0 | 2 | 0 | 255 | 141 | 180.9 | 34 | 0 | — | ||
| 5 | 11 | 8 | 3 | 0 | 3 | 0 | 241 | 198 | 121.7 | 32 | 0 | — | ||
| 6 | 11 | 6 | 5 | 0 | 3 | 0 | 268 | 191 | 140.3 | 31 | 0 | — | ||
| 7 | 11 | 3 | 8 | 0 | 3 | 0 | 158 | 226 | 69.9 | 25 | 0 | — | ||
| 8 | 11 | 1 | 8 | 2 | 3 | 1 | 123 | 231 | 53.2 | 22 | 0 | — | ||
| 9 | 11 | 1 | 10 | 0 | 3 | 0 | 81 | 335 | 24.2 | 20 | 0 | — | ||
| 10 | 12 | 0 | 11 | 1 | 2 | 0 | 82 | 309 | 26.5 | 19 | 0 | — |
S15 B12 DIV 3 · 10 teams
Round 14 · ALT 3
Round 13 · ALT 6
Round 11 · ALT 3
| GP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |