| Player | GP |
|---|---|
Quarter Finals · Traralgon Stadium 1
Round 3 · Moe Stadium 3
Round 2 · Moe Stadium 1
| 1 | 3 | 3 | 0 | 9 | — | ||
| 2 | 3 | 3 | 0 | 9 | — | ||
| 3 | 3 | 3 | 0 | 9 | — | ||
| 4 | 3 | 2 | 1 | 7 | |||
| 5 | 3 | 2 | 1 | 7 | |||
| 6 | 3 | 2 | 1 | 7 | |||
| 7 | 3 | 2 | 1 | 7 | |||
| 8 | 3 | 2 | 1 | 7 | |||
| 9 | 3 | 2 | 1 | 7 | |||
| 10 | 3 | 1 | 2 | 5 | |||
| 11 | 3 | 1 | 2 | 5 | |||
| 12 | 3 | 1 | 2 | 5 | |||
| 13 | 3 | 0 | 3 | 3 | |||
| 14 | 3 | 0 | 3 | 3 | |||
| 15 | 3 | 0 | 3 | 3 | |||
| 16 | 3 | 0 | 3 | 3 | |||
| 17 | 0 | 0 | 0 | 0 | |||
| 18 | 0 | 0 | 0 | 0 | |||
| 19 | 0 | 0 | 0 | 0 | |||
| 20 | 0 | 0 | 0 | 0 | |||
| 21 | 0 | 0 | 0 | 0 | |||
| 22 | 0 | 0 | 0 | 0 | |||
| 23 | 0 | 0 | 0 | 0 | |||
| 24 | 0 | 0 | 0 | 0 | |||
| 25 | 0 | 0 | 0 | 0 | |||
| 26 | 0 | 0 | 0 | 0 | |||
| 27 | 0 | 0 | 0 | 0 | |||
| 28 | 0 | 0 | 0 | 0 | |||
| 29 | 0 | 0 | 0 | 0 | |||
| 30 | 0 | 0 | 0 | 0 | |||
| 31 | 0 | 0 | 0 | 0 | |||
| 32 | 0 | 0 | 0 | 0 | |||
| 33 | 0 | 0 | 0 | 0 | |||
| 34 | 0 | 0 | 0 | 0 | |||
| 35 | 0 | 0 | 0 | 0 | |||
| 36 | 0 | 0 | 0 | 0 | |||
| 37 | 0 | 0 | 0 | 0 | |||
| 38 | 0 | 0 | 0 | 0 | |||
| 39 | 0 | 0 | 0 | 0 | |||
| 40 | 0 | 0 | 0 | 0 | |||
| 41 | 0 | 0 | 0 | 0 | |||
| 42 | 0 | 0 | 0 | 0 | |||
| 43 | 0 | 0 | 0 | 0 | |||
| 44 | 0 | 0 | 0 | 0 | |||
| 45 | 0 | 0 | 0 | 0 |
2016 U16 Girls Division 1 & 2 · 45 teams
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4 | 65 | 16.25 | 21 | 5 | 11 | 9 | 12 | |
| 4 | 19 | 4.75 | 6 | 6 | 1 | 6 | 2 | |
| 4 | 15 | 3.75 | 7 | 5 | 1 | 7 | 0 | |
| 4 | 12 | 3 | 8 | 3 | 2 | 2 | 2 | |
| 4 | 11 | 2.75 | 7 | 3 | 5 | 3 | 0 | |
| 4 | 9 | 2.25 | 3 | 8 | 2 | 2 | 1 | |
| 4 | 7 | 1.75 | 4 | 4 | 1 | 3 | 0 | |
| 4 | 6 | 1.5 | 6 | 3 | 2 | 2 | 0 | |
| 4 | 3 | 0.75 | 3 | 3 | 1 | 1 | 0 | |
| 4 | 2 | 0.5 | 2 | 5 | 0 | 1 | 0 | |
| Team totals | 4 | 149 | — | — | 45 | 26 | 36 | 17 |