| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 58 | 0 | 9 | 12 | 128 | 21 | 11.64 | 58 | |
| 11 | 57 | 0 | 21 | 5 | 119 | 20 | 10.82 | 57 | |
| 11 | 43 | 0 | 13 | 4 | 90 | 18 | 8.18 | 43 | |
| 11 | 23 | 0 | 14 | 3 | 49 | 11 | 4.45 | 23 | |
| 11 | 18 | 0 | 17 | 4 | 40 | 8 | 3.64 | 18 | |
| 11 | 11 | 0 | 4 | 0 | 22 | 8 | 2 | 11 | |
| Team totals | 11 | 210 | 0 | 78 | 28 | 448 | — | — | 210 |
A Grade Grand Final · Crt 1 Traralgon Sports Stadium
A Grade Semi Finals · Crt 2 Traralgon Sports Stadium
A Grade Quarter Finals · Crt 1 Traralgon Sports Stadium
| 1 | 15 | 11 | 3 | 0 | 1 | 0 | 1 | 529 | 173 | 305.8 | 39 | — | ||
| 2 | 15 | 11 | 3 | 0 | 1 | 0 | 0 | 436 | 217 | 200.9 | 39 | — | ||
| 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 560 | 169 | 331.4 | 38 | |||
| 4 | 15 | 14 | 1 | 0 | 0 | 0 | 2 | 549 | 132 | 415.9 | 36 | |||
| 5 | 15 | 8 | 6 | 0 | 1 | 0 | 1 | 204 | 284 | 71.8 | 33 | |||
| 6 | 15 | 4 | 10 | 0 | 1 | 0 | 1 | 144 | 322 | 44.7 | 25 | |||
| 7 | 15 | 3 | 8 | 2 | 1 | 1 | 0 | 182 | 407 | 44.7 | 24 | |||
| 8 | 15 | 2 | 10 | 2 | 1 | 0 | 0 | 154 | 407 | 37.8 | 23 | |||
| 9 | 15 | 2 | 11 | 0 | 1 | 1 | 0 | 124 | 345 | 35.9 | 20 | |||
| 10 | 15 | 3 | 9 | 0 | 0 | 3 | 0 | 103 | 342 | 30.1 | 18 |
Under 12 Boys · U12 B Pool 2 · 10 teams