| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5 | 41 | 8.2 | 13 | 18 | 7 | 17 | 0 | |
| 5 | 37 | 7.4 | 10 | 13 | 11 | 10 | 2 | |
| 5 | 27 | 5.4 | 10 | 16 | 2 | 8 | 3 | |
| 5 | 24 | 4.8 | 7 | 9 | 5 | 5 | 3 | |
| 5 | 21 | 4.2 | 9 | 18 | 8 | 5 | 1 | |
| 5 | 11 | 2.2 | 5 | 16 | 3 | 4 | 0 | |
| 5 | 4 | 0.8 | 2 | 6 | 2 | 1 | 0 | |
| 0 | — | — | — | — | — | — | — | |
| Team totals | 6 | 165 | — | — | 96 | 38 | 50 | 9 |
Quarter Finals · Bendigo Stadium Court 04
Round 5 · Bendigo Stadium Court 03
Round 3 · Bendigo Stadium Court 03
2016 U16 Girls Division 3 & 4 · 63 teams
View full ladder →