| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 7 | 74 | 24 | 10.57 | 13 | |
| 7 | 58 | 12 | 8.29 | 17 | |
| 7 | 43 | 10 | 6.14 | 9 | |
| 7 | 38 | 12 | 5.43 | 13 | |
| 7 | 21 | 6 | 3 | 9 | |
| 7 | 15 | 6 | 2.14 | 5 | |
| 7 | 14 | 6 | 2 | 17 | |
| 7 | 5 | 2 | 0.71 | 8 | |
| 7 | 2 | 2 | 0.29 | 11 | |
| Team totals | 7 | 270 | — | — | 102 |
Grand Finals · DN 7
Semi Final · DN 8
Round 5 · SBC 4
| 1 | 5 | 5 | 0 | 0 | 0 | 209 | 84 | 15 | 100 | 248.8 | — | ||
| 2 | 5 | 3 | 2 | 0 | 0 | 159 | 110 | 11 | 73.3 | 144.5 | — | ||
| 3 | 5 | 3 | 2 | 0 | 0 | 142 | 128 | 11 | 73.3 | 110.9 | — | ||
| 4 | 5 | 3 | 2 | 0 | 0 | 110 | 105 | 11 | 73.3 | 104.8 | — | ||
| 5 | 5 | 1 | 4 | 0 | 0 | 95 | 165 | 7 | 46.7 | 57.6 | — | ||
| 6 | 5 | 0 | 5 | 0 | 0 | 66 | 189 | 5 | 33.3 | 34.9 | — |
Girls Under 16 C1 (DBA) · 6 teams