Semi Finals · Bushfield Oval
Elimination/Qualifying Finals · Ridley Recreation Reserve
Round 15 · Davidson Oval
| 1 | 13 | 11 | 2 | 0 | 2 | 0 | 1073 | 383 | 280.2 | 52 | |||
| 2 | 13 | 10 | 3 | 0 | 2 | 0 | 1218 | 398 | 306.0 | 48 | |||
| 3 | 14 | 10 | 4 | 0 | 1 | 0 | 1099 | 761 | 144.4 | 44 | |||
| 4 | 14 | 9 | 5 | 0 | 1 | 0 | 900 | 680 | 132.4 | 40 | |||
| 5 | 13 | 6 | 6 | 1 | 2 | 0 | 853 | 539 | 158.3 | 34 | |||
| 6 | 13 | 6 | 6 | 1 | 2 | 0 | 766 | 650 | 117.8 | 34 | |||
| 7 | 14 | 5 | 9 | 0 | 1 | 0 | 619 | 937 | 66.1 | 24 | |||
| 8 | 13 | 2 | 11 | 0 | 2 | 0 | 402 | 1171 | 34.3 | 16 | |||
| 9 | 13 | 0 | 13 | 0 | 2 | 0 | 241 | 1652 | 14.6 | 8 |
2016 Deakin University Under 16's · 9 teams