Preliminary · Shepparton East
Semi Finals · Katunga
Elimination/Qualifying Finals · Rennie
| 1 | 18 | 18 | 0 | 0 | 0 | 2253 | 91 | 2475.8 | 72 | — | ||
| 2 | 18 | 15 | 3 | 0 | 0 | 1757 | 334 | 526.0 | 60 | — | ||
| 3 | 18 | 13 | 5 | 0 | 0 | 1084 | 466 | 232.6 | 52 | — | ||
| 4 | 18 | 9 | 9 | 0 | 0 | 768 | 892 | 86.1 | 36 | — | ||
| 5 | 18 | 8 | 10 | 0 | 0 | 658 | 1026 | 64.1 | 32 | — | ||
| 6 | 18 | 6 | 12 | 0 | 0 | 432 | 1095 | 39.5 | 24 | — | ||
| 7 | 18 | 3 | 15 | 0 | 0 | 219 | 1408 | 15.6 | 12 | — | ||
| 8 | 18 | 0 | 18 | 0 | 0 | 167 | 2026 | 8.2 | 0 | — |
2016 South East Under 14's · 8 teams