1st Elimination Final · Weeroona Bay Oval
Round 16 · Weeroona Bay Oval
Round 15 · Central Oval
| 1 | 16 | 15 | 1 | 0 | 0 | 0 | 1347 | 164 | 89.1 | 30 | — | ||
| 2 | 16 | 13 | 2 | 1 | 0 | 0 | 910 | 359 | 71.7 | 27 | — | ||
| 3 | 16 | 8 | 7 | 1 | 0 | 0 | 698 | 396 | 63.8 | 17 | — | ||
| 4 | 16 | 7 | 9 | 0 | 0 | 0 | 784 | 707 | 52.6 | 14 | — | ||
| 5 | 16 | 4 | 12 | 0 | 0 | 0 | 394 | 978 | 28.7 | 8 | — | ||
| 6 | 16 | 0 | 16 | 0 | 0 | 0 | 106 | 1643 | 6.1 | 0 | — |
WJFL Maccas Under 12's 2018 · 6 teams