| Player | GP |
|---|---|
| GP | ||||
|---|---|---|---|---|
| 19 | 4.68 | 32 | 0 | |
| 19 | 4.26 | 12 | 0 | |
| 17 | 4.18 | 47 | 0 | |
| 19 | 3.68 | 19 | 0 | |
| 5 | 3.4 | 3 | 0 | |
| 17 | 3.18 | 28 | 0 | |
| 18 | 3.17 | 37 | 0 | |
| 19 | 2.47 | 6 | 0 | |
| 18 | 0.33 | 34 | 0 | |
| Team totals | 19 | — | 218 | 0 |
| 1 | 25 | 14 | 4 | 7 | 0 | 604 | 503 | 120.1 | 60 | 0 | 1 | — | ||
| 2 | 25 | 13 | 5 | 7 | 0 | 654 | 587 | 111.4 | 58 | 0 | 0 | — | ||
| 3 | 25 | 9 | 9 | 7 | 0 | 606 | 519 | 116.8 | 50 | 0 | 0 | — | ||
| 4 | 25 | 9 | 9 | 7 | 0 | 552 | 515 | 107.2 | 50 | 0 | 0 | — | ||
| 5 | 25 | 6 | 11 | 7 | 0 | 597 | 632 | 94.5 | 43 | 1 | 0 | — | ||
| 6 | 25 | 3 | 15 | 7 | 0 | 552 | 809 | 68.2 | 38 | 0 | 0 | — |
16 GIRLS YELLOW CH 16 · 6 teams
Semi Finals · Ballarat Sports & Events Centre Court 8
Round 18 · Minerdome Court 2
Round 17 · Minerdome Court 2