Elimination/Qualifying Finals · Ulverstone Recreation Ground
Round 14 · West Park
Round 13 · Devonport Oval
| 1 | 12 | 11 | 1 | 0 | 0 | 0 | 1247 | 285 | 437.5 | 44 | |||
| 2 | 12 | 11 | 1 | 0 | 0 | 0 | 939 | 286 | 328.3 | 44 | |||
| 3 | 12 | 8 | 4 | 0 | 0 | 0 | 683 | 592 | 115.4 | 32 | |||
| 4 | 12 | 5 | 7 | 0 | 0 | 0 | 440 | 717 | 61.4 | 20 | |||
| 5 | 12 | 2 | 10 | 0 | 0 | 0 | 390 | 712 | 54.8 | 8 | |||
| 6 | 12 | 0 | 12 | 0 | 0 | 0 | 186 | 1190 | 15.6 | 0 | |||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NWFL Under 14's · 7 teams