| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4 | 9 | 2 | 8 | 0 | 18 | 0 | 36 | |
| 18 | 1.56 | 1.56 | 28 | 0 | 14 | 0 | 28 | |
| 17 | 1.47 | 1.59 | 27 | 1 | 12 | 0 | 25 | |
| 19 | 1.26 | 1 | 19 | 2 | 11 | 0 | 24 | |
| 19 | 1 | 1.21 | 23 | 1 | 9 | 0 | 19 | |
| 18 | 1 | 0.44 | 8 | 0 | 9 | 0 | 18 | |
| 20 | 0.95 | 0.25 | 5 | 3 | 8 | 0 | 19 | |
| 19 | 0.84 | 0.79 | 15 | 2 | 7 | 0 | 16 | |
| 9 | 0.67 | 0.22 | 2 | 0 | 3 | 0 | 6 | |
| Team totals | 23 | — | — | 135 | 9 | 91 | 0 | 191 |
Semi Finals · Lions Den Court 2
Round 22 · Lions Den Court 1
Round 21 · Lions Den Court 1
| 1 | 22 | 18 | 2 | 0 | 2 | 0 | 654 | 325 | 201.2 | 62 | — | ||
| 2 | 22 | 16 | 4 | 0 | 2 | 0 | 617 | 215 | 287.0 | 58 | — | ||
| 3 | 22 | 6 | 13 | 0 | 3 | 0 | 339 | 544 | 62.3 | 40 | — | ||
| 4 | 22 | 1 | 19 | 0 | 2 | 0 | 185 | 610 | 30.3 | 28 | — |
Calmatronic's U14 Girls · 4 teams
View full ladder →