| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 22 | 7.68 | 1.86 | 41 | 7 | 81 | 0 | 169 | |
| 1 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | |
| 8 | 2.38 | 1 | 8 | 1 | 9 | 0 | 19 | |
| 19 | 1.32 | 1.95 | 37 | 3 | 11 | 0 | 25 | |
| 7 | 1.14 | 1.43 | 10 | 0 | 4 | 0 | 8 | |
| 19 | 0.84 | 0.68 | 13 | 0 | 8 | 0 | 16 | |
| 13 | 0.69 | 1.46 | 19 | 1 | 4 | 0 | 9 | |
| 20 | 0.6 | 0.6 | 12 | 0 | 6 | 0 | 12 | |
| 16 | 0.56 | 0.81 | 13 | 1 | 4 | 0 | 9 | |
| 20 | 0.2 | 0.2 | 4 | 0 | 2 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 23 | — | — | 158 | 13 | 131 | 0 | 275 |
| 1 | 22 | 22 | 0 | 0 | 0 | 0 | 643 | 207 | 310.6 | 66 | — | ||
| 2 | 22 | 15 | 6 | 0 | 1 | 1 | 453 | 243 | 186.4 | 53 | — | ||
| 3 | 22 | 11 | 10 | 1 | 0 | 1 | 350 | 306 | 114.4 | 44 | — | ||
| 4 | 22 | 8 | 12 | 1 | 1 | 0 | 268 | 379 | 70.7 | 41 | — | ||
| 5 | 22 | 5 | 15 | 2 | 0 | 0 | 319 | 566 | 56.4 | 34 | — | ||
| 6 | 22 | 0 | 21 | 0 | 1 | 0 | 104 | 649 | 16.0 | 24 | — |
Calmatronic's U10 Boys · 6 teams
Semi Finals · Lions Den Court 2
Round 22 · Lions Den Court 1
Round 21 · Lions Den Court 1