Qualifying & Elimination Final · Grove Oval Yarrawonga
Round 14 · Lavington Sports Ground 1
Round 13 · Grove Oval Yarrawonga
| 1 | 14 | 13 | 1 | 0 | 0 | 0 | 1152 | 263 | 438.0 | 52 | — | ||
| 2 | 14 | 13 | 1 | 0 | 0 | 0 | 1171 | 281 | 416.7 | 52 | — | ||
| 3 | 14 | 9 | 4 | 1 | 0 | 0 | 895 | 505 | 177.2 | 38 | — | ||
| 4 | 14 | 9 | 5 | 0 | 0 | 0 | 913 | 531 | 171.9 | 36 | — | ||
| 5 | 14 | 9 | 5 | 0 | 0 | 0 | 717 | 428 | 167.5 | 36 | — | ||
| 6 | 14 | 8 | 6 | 0 | 0 | 0 | 832 | 603 | 138.0 | 32 | — | ||
| 7 | 14 | 8 | 6 | 0 | 0 | 0 | 512 | 447 | 114.5 | 32 | — | ||
| 8 | 14 | 6 | 7 | 1 | 0 | 0 | 590 | 640 | 92.2 | 26 | — | ||
| 9 | 14 | 5 | 9 | 0 | 0 | 0 | 512 | 701 | 73.0 | 20 | — | ||
| 10 | 14 | 1 | 13 | 0 | 0 | 0 | 283 | 914 | 31.0 | 4 | — | ||
| 11 | 14 | 1 | 13 | 0 | 0 | 0 | 178 | 1262 | 14.1 | 4 | — | ||
| 12 | 14 | 1 | 13 | 0 | 0 | 0 | 138 | 1318 | 10.5 | 4 | — |
Bill Schultz U14 Cup · 12 teams