| Player | GP |
|---|---|
| 1 | 12 | 6 | 3 | 3 | 0 | 0 | 0 | 417 | 385 | 108.3 | 27 | — | ||
| 2 | 12 | 5 | 3 | 4 | 0 | 0 | 0 | 487 | 420 | 116.0 | 26 | — | ||
| 3 | 12 | 5 | 4 | 3 | 0 | 0 | 0 | 465 | 444 | 104.7 | 25 | — | ||
| 4 | 12 | 5 | 4 | 3 | 0 | 0 | 0 | 385 | 409 | 94.1 | 25 | — | ||
| 5 | 11 | 3 | 4 | 4 | 0 | 0 | 0 | 439 | 444 | 98.9 | 21 | — | ||
| 6 | 11 | 1 | 7 | 3 | 0 | 0 | 0 | 337 | 428 | 78.7 | 16 | — |
U 17 Boys · 6 teams
| GP | |||||
|---|---|---|---|---|---|
| 12 | 244 | 31 | 20.33 | 22 | |
| 12 | 74 | 13 | 6.17 | 33 | |
| 12 | 71 | 14 | 5.92 | 6 | |
| 12 | 41 | 8 | 3.42 | 17 | |
| 12 | 23 | 6 | 1.92 | 22 | |
| 11 | 10 | 4 | 0.91 | 4 | |
| 11 | 2 | 2 | 0.18 | 5 | |
| Team totals | 12 | 465 | — | — | 109 |