| Player | GP |
|---|---|
| 1 | 16 | 15 | 0 | 1 | 0 | 0 | 503 | 217 | 231.8 | 47 | 0 | — | ||
| 2 | 16 | 11 | 4 | 1 | 0 | 0 | 427 | 199 | 214.6 | 39 | 0 | — | ||
| 3 | 16 | 10 | 5 | 1 | 0 | 0 | 417 | 352 | 118.5 | 37 | 0 | — | ||
| 4 | 15 | 10 | 3 | 2 | 0 | 0 | 451 | 271 | 166.4 | 37 | 0 | — | ||
| 5 | 16 | 9 | 6 | 1 | 0 | 0 | 328 | 309 | 106.1 | 35 | 0 | — | ||
| 6 | 16 | 9 | 6 | 1 | 0 | 1 | 287 | 264 | 108.7 | 34 | 0 | — | ||
| 7 | 16 | 6 | 9 | 1 | 0 | 0 | 289 | 347 | 83.3 | 29 | 0 | — | ||
| 8 | 16 | 5 | 10 | 1 | 0 | 0 | 321 | 378 | 84.9 | 27 | 0 | — | ||
| 9 | 16 | 4 | 11 | 1 | 0 | 0 | 299 | 358 | 83.5 | 25 | 0 | — | ||
| 10 | 16 | 2 | 14 | 0 | 0 | 0 | 139 | 472 | 29.4 | 20 | 0 | — | ||
| 11 | 9 | 5 | 4 | 0 | 0 | 0 | 161 | 178 | 90.4 | 19 | 0 | — | ||
| 12 | 9 | 3 | 6 | 0 | 0 | 1 | 136 | 193 | 70.5 | 14 | 0 | — |
S1 2K16 U14 Girls · 12 teams
Round 12 · Flinders Tyabb Crt 1
Round 11 · Somerville Court 2
Round 10 · Somerville Court 1
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |