Round 23 · Mineral Resources Park
Round 22 · Steel Blue Oval
Round 21 · Mineral Resources Park
| 1 | 20 | 16 | 4 | 0 | 0 | 1895 | 1123 | 168.7 | 64 | — | ||
| 2 | 19 | 15 | 4 | 0 | 0 | 1672 | 1173 | 142.5 | 60 | — | ||
| 3 | 19 | 11 | 7 | 1 | 0 | 1475 | 1370 | 107.7 | 46 | — | ||
| 4 | 19 | 11 | 8 | 0 | 0 | 1708 | 1345 | 127.0 | 44 | — | ||
| 5 | 18 | 9 | 8 | 1 | 0 | 1369 | 1422 | 96.3 | 38 | — | ||
| 6 | 20 | 9 | 11 | 0 | 0 | 1455 | 1559 | 93.3 | 36 | — | ||
| 7 | 20 | 6 | 12 | 2 | 0 | 1553 | 1724 | 90.1 | 28 | — | ||
| 8 | 20 | 5 | 15 | 0 | 0 | 1331 | 1596 | 83.4 | 20 | — | ||
| 9 | 19 | 3 | 16 | 0 | 0 | 1017 | 2163 | 47.0 | 12 | — |
2016 Reserves · 9 teams