| Player | GP |
|---|---|
| 1 | 9 | 7 | 2 | 0 | 1 | 0 | 194 | 131 | 148.1 | 26 | 0 | — | ||
| 2 | 9 | 5 | 2 | 2 | 1 | 0 | 169 | 119 | 142.0 | 24 | 0 | — | ||
| 3 | 8 | 4 | 3 | 1 | 2 | 0 | 123 | 126 | 97.6 | 23 | 0 | — | ||
| 4 | 9 | 5 | 4 | 0 | 1 | 0 | 208 | 198 | 105.1 | 22 | 0 | — | ||
| 5 | 9 | 5 | 4 | 0 | 1 | 0 | 165 | 150 | 110 | 22 | 0 | — | ||
| 6 | 9 | 3 | 4 | 2 | 1 | 0 | 166 | 156 | 106.4 | 20 | 0 | — | ||
| 7 | 9 | 3 | 5 | 1 | 1 | 0 | 132 | 163 | 81.0 | 19 | 0 | — | ||
| 8 | 9 | 2 | 6 | 1 | 1 | 0 | 124 | 198 | 62.6 | 17 | 0 | — | ||
| 9 | 9 | 2 | 6 | 1 | 1 | 0 | 102 | 142 | 71.8 | 17 | 0 | — |
Under 10 boys · 9 teams
View full ladder →| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 8 | 7.5 | 11 | 2 | 29 | 0 | 60 | 16 | |
| 8 | 5.38 | 17 | 7 | 18 | 0 | 43 | 8 | |
| 9 | 3.89 | 14 | 5 | 15 | 0 | 35 | 7 | |
| 9 | 1.33 | 4 | 0 | 6 | 0 | 12 | 2 | |
| 4 | 1 | 4 | 0 | 2 | 0 | 4 | 2 | |
| 9 | 0.89 | 6 | 0 | 4 | 0 | 8 | 6 | |
| 9 | 0.44 | 15 | 0 | 2 | 0 | 4 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 10 | — | 74 | 14 | 76 | 0 | 166 | — |