| Player | GP |
|---|---|
| 1 | 8 | 7 | 1 | 0 | 2 | 0 | 0 | 223 | 150 | 148.7 | 22 | 91.7 | — | ||
| 2 | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 237 | 191 | 124.1 | 21 | 77.8 | — | ||
| 3 | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 182 | 160 | 113.8 | 21 | 77.8 | — | ||
| 4 | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 175 | 132 | 132.6 | 18 | 75 | — | ||
| 5 | 9 | 4 | 5 | 0 | 1 | 0 | 0 | 169 | 170 | 99.4 | 17 | 63.0 | — | ||
| 6 | 8 | 1 | 7 | 0 | 2 | 0 | 0 | 124 | 170 | 72.9 | 10 | 41.7 | — | ||
| 7 | 9 | 1 | 8 | 0 | 1 | 0 | 0 | 100 | 237 | 42.2 | 11 | 40.7 | — |
Juniors 3 · 7 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 47 | 0 | 13 | 4 | 98 | 23 | 9.8 | 47 | |
| 10 | 19 | 0 | 24 | 3 | 41 | 10 | 4.1 | 19 | |
| 10 | 14 | 0 | 17 | 0 | 28 | 12 | 2.8 | 14 | |
| 10 | 8 | 0 | 23 | 0 | 16 | 4 | 1.6 | 8 | |
| 9 | 5 | 0 | 23 | 0 | 10 | 2 | 1.11 | 5 | |
| 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 11 | 93 | 0 | 101 | 7 | 193 | — | — | 93 |