| Player | GP |
|---|---|
Grand Finals · WBS Court 3
Semi Finals · WBS Court 1
Round 17 · WBS Court 2
| 1 | 17 | 16 | 1 | 0 | 848 | 329 | 257.8 | 94.1 | — | ||
| 2 | 17 | 15 | 2 | 0 | 853 | 448 | 190.4 | 88.2 | — | ||
| 3 | 17 | 12 | 5 | 0 | 826 | 625 | 132.2 | 70.6 | — | ||
| 4 | 17 | 9 | 8 | 0 | 630 | 651 | 96.8 | 52.9 | — | ||
| 5 | 17 | 7 | 9 | 1 | 578 | 632 | 91.5 | 44.1 | — | ||
| 6 | 17 | 5 | 11 | 1 | 516 | 628 | 82.2 | 32.4 | — | ||
| 7 | 17 | 2 | 15 | 0 | 530 | 829 | 63.9 | 11.8 | — | ||
| 8 | 17 | 1 | 16 | 0 | 430 | 909 | 47.3 | 5.9 | — |
2016 Winter B14A Thursday · 8 teams
View full ladder →| GP | |||||
|---|---|---|---|---|---|
| 16 | 220 | 25 | 13.75 | 25 | |
| 15 | 211 | 30 | 14.07 | 20 | |
| 17 | 128 | 15 | 7.53 | 7 | |
| 18 | 100 | 19 | 5.56 | 50 | |
| 18 | 99 | 12 | 5.5 | 33 | |
| 15 | 80 | 19 | 5.33 | 14 | |
| 13 | 42 | 7 | 3.23 | 16 | |
| 16 | 28 | 5 | 1.75 | 15 | |
| Team totals | 19 | 908 | — | — | 180 |