Round 23 · Casey Stadium 6
Round 22 · Casey Stadium 6
Round 21 · Casey Stadium 6
| 1 | 17 | 12 | 4 | 1 | 0 | 0 | 0 | 828 | 715 | 115.8 | 42 | |||
| 2 | 17 | 12 | 5 | 0 | 0 | 1 | 0 | 783 | 619 | 126.5 | 41 | |||
| 3 | 17 | 10 | 7 | 0 | 0 | 1 | 0 | 742 | 632 | 117.4 | 37 | |||
| 4 | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 747 | 691 | 108.1 | 37 | |||
| 5 | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 665 | 671 | 99.1 | 37 | |||
| 6 | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 581 | 634 | 91.6 | 35 | |||
| 7 | 17 | 9 | 8 | 0 | 0 | 0 | 2 | 540 | 505 | 106.9 | 33 | |||
| 8 | 17 | 5 | 12 | 0 | 0 | 1 | 0 | 485 | 606 | 80.0 | 27 | |||
| 9 | 17 | 3 | 13 | 1 | 0 | 0 | 0 | 727 | 837 | 86.9 | 24 | |||
| 10 | 17 | 4 | 13 | 0 | 0 | 0 | 1 | 578 | 706 | 81.9 | 24 |
Thursday Men's B Grade · 10 teams