| Player | GP |
|---|---|
Round 17 · Crt 3 Traralgon Sports Stadium
Round 16 · Crt 3 Traralgon Sports Stadium
Round 15 · Crt 4 Traralgon Sports Stadium
| 1 | 17 | 15 | 2 | 0 | 0 | 0 | 1 | 847 | 456 | 185.7 | 47 | — | ||
| 2 | 17 | 13 | 1 | 1 | 1 | 1 | 1 | 680 | 443 | 153.5 | 45 | |||
| 3 | 17 | 13 | 4 | 0 | 0 | 0 | 2 | 717 | 564 | 127.1 | 43 | |||
| 4 | 17 | 11 | 5 | 1 | 0 | 0 | 1 | 560 | 443 | 126.4 | 40 | |||
| 5 | 17 | 9 | 7 | 1 | 0 | 0 | 1 | 699 | 675 | 103.6 | 36 | |||
| 6 | 17 | 9 | 3 | 2 | 0 | 3 | 2 | 472 | 375 | 125.9 | 34 | |||
| 7 | 17 | 7 | 7 | 1 | 1 | 1 | 2 | 435 | 432 | 100.7 | 33 | |||
| 8 | 17 | 8 | 9 | 0 | 0 | 0 | 1 | 518 | 555 | 93.3 | 33 | |||
| 9 | 17 | 6 | 9 | 2 | 0 | 0 | 0 | 583 | 628 | 92.8 | 31 | |||
| 10 | 17 | 7 | 10 | 0 | 0 | 0 | 0 | 534 | 616 | 86.7 | 31 | |||
| 11 | 17 | 8 | 5 | 0 | 0 | 4 | 1 | 430 | 394 | 109.1 | 29 | |||
| 12 | 17 | 3 | 14 | 0 | 0 | 0 | 1 | 559 | 718 | 77.9 | 23 | |||
| 13 | 17 | 3 | 10 | 0 | 0 | 4 | 0 | 333 | 497 | 67.0 | 19 | |||
| 14 | 15 | 1 | 13 | 0 | 0 | 1 | 1 | 382 | 673 | 56.8 | 16 |
B Grade Men Wednesday · 14 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 52 | 4 | 20 | 21 | 137 | 23 | 13.7 | 56 | |
| 13 | 19 | 2 | 9 | 4 | 48 | 10 | 3.69 | 21 | |
| 12 | 10 | 5 | 2 | 5 | 40 | 10 | 3.33 | 15 | |
| 10 | 10 | 1 | 10 | 2 | 25 | 9 | 2.5 | 11 | |
| 11 | 9 | 2 | 14 | 5 | 29 | 9 | 2.64 | 11 | |
| 11 | 8 | 18 | 9 | 3 | 73 | 15 | 6.64 | 26 | |
| 11 | 7 | 0 | 9 | 1 | 15 | 6 | 1.36 | 7 | |
| 9 | 5 | 1 | 5 | 6 | 19 | 8 | 2.11 | 6 | |
| 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 17 | 121 | 33 | 79 | 47 | 388 | — | — | 154 |