| Player | GP |
|---|---|
Round 17 · Sandringham Court 4
Round 16 · Sandringham Court 4
Round 15 · Sandringham Court 4
| 1 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 303 | 157 | 2.7 | 193.0 | 35 | — | ||
| 2 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 344 | 181 | 2.7 | 190.1 | 35 | — | ||
| 3 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 322 | 175 | 2.5 | 184 | 33 | — | ||
| 4 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 228 | 181 | 2.1 | 126.0 | 27 | — | ||
| 5 | 13 | 6 | 6 | 1 | 0 | 0 | 0 | 228 | 206 | 2 | 110.7 | 26 | — | ||
| 6 | 13 | 3 | 9 | 1 | 0 | 0 | 0 | 147 | 249 | 1.5 | 59.0 | 20 | — | ||
| 7 | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 130 | 390 | 1.3 | 33.3 | 17 | — | ||
| 8 | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 166 | 329 | 1.2 | 50.5 | 15 | — |
Saturday U12 Boys D2 Grade · 8 teams