Round 18 · Dandenong Court 6
Round 17 · Dandenong Court 6
Round 16 · Dandenong Court 7
| 1 | 14 | 10 | 3 | 1 | 0 | 0 | 0 | 673 | 492 | 136.8 | 35 | 83.3 | — | ||
| 2 | 14 | 10 | 3 | 1 | 0 | 0 | 0 | 753 | 604 | 124.7 | 35 | 83.3 | — | ||
| 3 | 14 | 10 | 4 | 0 | 0 | 1 | 0 | 585 | 457 | 128.0 | 34 | 81.0 | — | ||
| 4 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 580 | 560 | 103.6 | 28 | 66.7 | — | ||
| 5 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 496 | 548 | 90.5 | 28 | 66.7 | — | ||
| 6 | 14 | 6 | 7 | 0 | 0 | 0 | 1 | 541 | 671 | 80.6 | 25 | 59.5 | — | ||
| 7 | 14 | 3 | 11 | 0 | 0 | 0 | 0 | 547 | 685 | 79.9 | 20 | 47.6 | — | ||
| 8 | 14 | 2 | 12 | 0 | 0 | 0 | 0 | 519 | 677 | 76.7 | 18 | 42.9 | — |
W16 Sun U23 Men B · 8 teams