| Player | GP |
|---|---|
Round 12 · Wonthaggi North Primary
Round 11 · Wonthaggi YMCA
Round 10 · Wonthaggi North Primary
| 1 | 12 | 7 | 2 | 1 | 0 | 0 | 340 | 263 | 129.3 | 31 | — | ||
| 2 | 12 | 7 | 4 | 0 | 0 | 0 | 340 | 307 | 110.7 | 28 | — | ||
| 3 | 12 | 5 | 4 | 1 | 0 | 0 | 294 | 290 | 101.4 | 27 | — | ||
| 4 | 12 | 6 | 5 | 0 | 0 | 0 | 352 | 320 | 110 | 26 | — | ||
| 5 | 12 | 6 | 5 | 0 | 0 | 0 | 353 | 348 | 101.4 | 26 | — | ||
| 6 | 12 | 6 | 5 | 0 | 0 | 0 | 349 | 356 | 98.0 | 26 | — | ||
| 7 | 12 | 5 | 6 | 0 | 0 | 0 | 292 | 299 | 97.7 | 24 | — | ||
| 8 | 12 | 4 | 7 | 0 | 0 | 0 | 257 | 302 | 85.1 | 22 | — | ||
| 9 | 12 | 1 | 9 | 0 | 0 | 0 | 248 | 340 | 72.9 | 18 | — |
Under 14 Boys · 9 teams
View full ladder →| GP | |||||
|---|---|---|---|---|---|
| 11 | 81 | 20 | 7.36 | 10 | |
| 11 | 52 | 19 | 4.73 | 3 | |
| 10 | 22 | 6 | 2.2 | 4 | |
| 10 | 14 | 8 | 1.4 | 1 | |
| 11 | 6 | 2 | 0.55 | 1 | |
| 11 | 4 | 2 | 0.36 | 3 | |
| 11 | 2 | 2 | 0.18 | 0 | |
| Team totals | 12 | 181 | — | — | 22 |