Round 16 · Fleming Park 1
Round 15 · Eric Raven Reserve
Round 14 · Dorothy Laver Reserve West 1
| 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 217 | 40 | 177 | 542.5 | 64 | — | ||
| 2 | 16 | 11 | 4 | 1 | 0 | 1 | 0 | 219 | 88 | 131 | 248.9 | 46 | — | ||
| 3 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 181 | 104 | 77 | 174.0 | 44 | — | ||
| 4 | 16 | 8 | 6 | 2 | 0 | 0 | 0 | 167 | 170 | -3 | 98.2 | 36 | — | ||
| 5 | 16 | 8 | 7 | 1 | 0 | 0 | 1 | 168 | 150 | 18 | 112 | 34 | — | ||
| 6 | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 114 | 128 | -14 | 89.1 | 24 | — | ||
| 7 | 16 | 1 | 14 | 1 | 0 | 0 | 0 | 42 | 242 | -200 | 17.4 | 6 | — | ||
| 8 | 16 | 0 | 15 | 1 | 0 | 0 | 0 | 50 | 236 | -186 | 21.2 | 2 | — |
Under 15 Boys · 8 teams