Eric Raven Reserve
Caulfield Park 1
Eric Raven Reserve
| 1 | 8 | 7 | 0 | 0 | 1 | 1 | 0 | 136 | 60 | 76 | 226.7 | 36 | |||
| 2 | 9 | 6 | 1 | 0 | 2 | 0 | 0 | 98 | 79 | 19 | 124.1 | 32 | |||
| 3 | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 134 | 87 | 47 | 154.0 | 24 | |||
| 4 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 137 | 105 | 32 | 130.5 | 20 | |||
| 5 | 9 | 3 | 5 | 0 | 1 | 0 | 0 | 112 | 115 | -3 | 97.4 | 16 | |||
| 6 | 9 | 1 | 7 | 0 | 1 | 0 | 0 | 115 | 162 | -47 | 71.0 | 8 | |||
| 7 | 8 | 0 | 6 | 0 | 2 | 0 | 1 | 38 | 162 | -124 | 23.5 | 8 |
2022 - U12 Boys East · 7 teams