| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 11 | 11.09 | 25 | 22 | 44 | 4 | 122 | 20 | |
| 14 | 7.21 | 33 | 6 | 34 | 9 | 101 | 13 | |
| 16 | 5.56 | 39 | 4 | 20 | 15 | 89 | 15 | |
| 16 | 5.12 | 22 | 22 | 27 | 2 | 82 | 13 | |
| 12 | 3.25 | 22 | 1 | 19 | 0 | 39 | 12 | |
| 7 | 3.14 | 24 | 0 | 11 | 0 | 22 | 18 | |
| 16 | 1.06 | 41 | 3 | 7 | 0 | 17 | 4 | |
| 9 | 0.22 | 3 | 0 | 1 | 0 | 2 | 2 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | — | — | — | |
| Team totals | 18 | — | 213 | 58 | 163 | 30 | 474 | — |
Round 18 · Nunawading 2
Round 17 · Ringwood 4
Round 16 · Ringwood 4
| 1 | 12 | 9 | 1 | 0 | 2 | 0 | 420 | 244 | 172.1 | 34 | — | ||
| 2 | 12 | 8 | 3 | 0 | 1 | 0 | 369 | 277 | 133.2 | 30 | — | ||
| 3 | 12 | 8 | 3 | 0 | 1 | 0 | 375 | 292 | 128.4 | 30 | — | ||
| 4 | 12 | 7 | 3 | 0 | 2 | 0 | 315 | 276 | 114.1 | 30 | — | ||
| 5 | 12 | 6 | 5 | 0 | 1 | 0 | 282 | 234 | 120.5 | 26 | — | ||
| 6 | 12 | 3 | 7 | 0 | 2 | 0 | 307 | 314 | 97.8 | 22 | — | ||
| 7 | 12 | 4 | 7 | 0 | 1 | 0 | 333 | 342 | 97.4 | 22 | — | ||
| 8 | 12 | 2 | 9 | 0 | 1 | 0 | 233 | 355 | 65.6 | 18 | — | ||
| 9 | 12 | 1 | 10 | 0 | 1 | 0 | 222 | 522 | 42.5 | 16 | — |
W16 GEBC Boys 18 D · 9 teams