| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 0 | 4 | 5 | 0 | 14 | 14 | |
| 1 | 12 | 3 | 0 | 6 | 0 | 12 | 12 | |
| 8 | 9.5 | 8 | 5 | 34 | 1 | 76 | 19 | |
| 8 | 4.75 | 8 | 6 | 16 | 0 | 38 | 11 | |
| 9 | 3.33 | 15 | 7 | 10 | 1 | 30 | 12 | |
| 11 | 2.64 | 15 | 3 | 13 | 0 | 29 | 7 | |
| 10 | 2.4 | 10 | 2 | 11 | 0 | 24 | 4 | |
| 8 | 1.38 | 9 | 1 | 5 | 0 | 11 | 5 | |
| 10 | 1 | 5 | 0 | 5 | 0 | 10 | 4 | |
| 9 | 0.78 | 4 | 1 | 3 | 0 | 7 | 4 | |
| 8 | 0.5 | 10 | 0 | 2 | 0 | 4 | 2 | |
| Team totals | 12 | — | 87 | 29 | 110 | 2 | 255 | — |
Round 15 · Parkdale Secondary College09
Round 14 · Parkdale Secondary College10
Round 13 · Parkdale Secondary College09
| 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 563 | 145 | 3 | 388.3 | 39 | — | ||
| 2 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 467 | 252 | 2.7 | 185.3 | 35 | — | ||
| 3 | 13 | 9 | 4 | 0 | 0 | 1 | 0 | 331 | 246 | 2.4 | 134.6 | 31 | — | ||
| 4 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 339 | 316 | 2.2 | 107.3 | 29 | — | ||
| 5 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 274 | 253 | 2.1 | 108.3 | 27 | — | ||
| 6 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 303 | 398 | 1.9 | 76.1 | 25 | — | ||
| 7 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 265 | 387 | 1.8 | 68.5 | 23 | — | ||
| 8 | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 258 | 434 | 1.3 | 59.4 | 16 | — | ||
| 9 | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 252 | 406 | 1.3 | 62.1 | 17 | — | ||
| 10 | 13 | 1 | 11 | 0 | 0 | 0 | 1 | 237 | 481 | 1.1 | 49.3 | 14 | — |
Saturday U14 Boys C3 Grade · 10 teams
View full ladder →