Round 20 · Eagle Stadium-06
Round 19 · Eagle Stadium-06
Round 18 · Eagle Stadium-06
| 1 | 17 | 10 | 3 | 3 | 1 | 0 | 0 | 683 | 564 | 121.1 | 42 | |||
| 2 | 17 | 10 | 4 | 2 | 1 | 0 | 0 | 753 | 635 | 118.6 | 41 | |||
| 3 | 17 | 10 | 4 | 2 | 1 | 1 | 0 | 760 | 675 | 112.6 | 41 | |||
| 4 | 17 | 10 | 5 | 1 | 1 | 1 | 0 | 720 | 600 | 120 | 40 | |||
| 5 | 17 | 9 | 5 | 0 | 2 | 0 | 1 | 660 | 573 | 115.2 | 38 | |||
| 6 | 17 | 8 | 6 | 1 | 2 | 2 | 0 | 619 | 699 | 88.6 | 38 | |||
| 7 | 17 | 9 | 5 | 1 | 1 | 2 | 1 | 662 | 485 | 136.5 | 37 | |||
| 8 | 17 | 7 | 8 | 0 | 1 | 0 | 1 | 578 | 623 | 92.8 | 32 | |||
| 9 | 17 | 5 | 10 | 0 | 2 | 0 | 0 | 613 | 688 | 89.1 | 31 | |||
| 10 | 17 | 5 | 10 | 1 | 1 | 0 | 0 | 629 | 682 | 92.2 | 30 | |||
| 11 | 17 | 5 | 9 | 1 | 1 | 0 | 1 | 575 | 659 | 87.3 | 29 | |||
| 12 | 17 | 4 | 9 | 0 | 2 | 0 | 2 | 495 | 565 | 87.6 | 27 | |||
| 13 | 17 | 3 | 11 | 2 | 1 | 0 | 0 | 599 | 778 | 77.0 | 27 |
Wednesday B Grade Men (W19) · 13 teams