Semi Finals · Sherwood - Sherwood Oval
Qualifying/Elimination Finals · Moreton Bay - Oval 1 The Moreton Bay Central Sports Complex
Round 18 · Aspley - Graham Road
| 1 | 18 | 16 | 0 | 0 | 2 | 1238 | 464 | 266.8 | 64 | — | ||
| 2 | 18 | 15 | 1 | 0 | 2 | 1218 | 520 | 234.2 | 60 | — | ||
| 3 | 18 | 12 | 4 | 0 | 2 | 1151 | 593 | 194.1 | 48 | — | ||
| 4 | 18 | 12 | 4 | 0 | 2 | 1124 | 718 | 156.5 | 48 | — | ||
| 5 | 18 | 11 | 4 | 1 | 2 | 983 | 656 | 149.8 | 46 | — | ||
| 6 | 18 | 11 | 5 | 0 | 2 | 1024 | 803 | 127.5 | 44 | — | ||
| 7 | 18 | 9 | 7 | 0 | 2 | 831 | 908 | 91.5 | 36 | — | ||
| 8 | 18 | 8 | 8 | 0 | 2 | 941 | 773 | 121.7 | 32 | — | ||
| 9 | 18 | 8 | 8 | 0 | 2 | 993 | 837 | 118.6 | 32 | — | ||
| 10 | 18 | 7 | 8 | 1 | 2 | 872 | 1019 | 85.6 | 30 | — | ||
| 11 | 18 | 6 | 9 | 1 | 2 | 933 | 1046 | 89.2 | 26 | — | ||
| 12 | 18 | 5 | 10 | 1 | 2 | 836 | 998 | 83.8 | 22 | — | ||
| 13 | 18 | 5 | 10 | 1 | 2 | 648 | 957 | 67.7 | 22 | — | ||
| 14 | 18 | 5 | 10 | 1 | 2 | 643 | 1015 | 63.3 | 22 | — | ||
| 15 | 18 | 5 | 11 | 0 | 2 | 872 | 992 | 87.9 | 20 | — | ||
| 16 | 18 | 5 | 11 | 0 | 2 | 720 | 1176 | 61.2 | 20 | — | ||
| 17 | 18 | 4 | 12 | 0 | 2 | 737 | 1089 | 67.7 | 16 | — | ||
| 18 | 18 | 4 | 12 | 0 | 2 | 669 | 1108 | 60.4 | 12 | — | ||
| 19 | 18 | 1 | 15 | 0 | 2 | 639 | 1326 | 48.2 | 4 | — |
2016 Colts · 19 teams