| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 16 | 5.62 | 45 | 12 | 39 | 0 | 90 | 11 | |
| 16 | 3.88 | 31 | 2 | 30 | 0 | 62 | 10 | |
LEWIS WELLSMisc | 18 | 2.78 | 34 | 1 | 23 | 1 | 50 | 7 |
| 18 | 2.44 | 20 | 6 | 19 | 0 | 44 | 6 | |
| 18 | 0.83 | 16 | 5 | 5 | 0 | 15 | 3 | |
| 16 | 0.69 | 12 | 1 | 5 | 0 | 11 | 4 | |
| 17 | 0.47 | 4 | 2 | 3 | 0 | 8 | 2 | |
| 15 | 0.13 | 19 | 0 | 1 | 0 | 2 | 2 | |
| Team totals | 19 | — | 181 | 29 | 125 | 1 | 282 | — |
Semi Finals · Sandringham Court 2
Round 19 · Sandringham Court 2
Round 18 · Sandringham Court 3
| 1 | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 438 | 162 | 2.9 | 270.4 | 43 | — | ||
| 2 | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 310 | 179 | 2.7 | 173.2 | 41 | — | ||
| 3 | 15 | 7 | 7 | 0 | 0 | 0 | 1 | 243 | 366 | 1.9 | 66.4 | 28 | — | ||
| 4 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 201 | 318 | 1.7 | 63.2 | 25 | — | ||
| 5 | 15 | 3 | 12 | 0 | 0 | 0 | 0 | 233 | 291 | 1.4 | 80.1 | 21 | — | ||
| 6 | 15 | 3 | 12 | 0 | 0 | 1 | 0 | 165 | 274 | 1.4 | 60.2 | 21 | — |
Thursday U10 Boys B Grade · 6 teams
View full ladder →