Semi Finals · Lalor Reserve
Round 14 · Laurimar Reserve (Main Oval)
Round 13 · Eltham Central Park
| 1 | 14 | 92.9 | 13 | 1 | 0 | 0 | 0 | 0 | 571 | 194 | 52 | 294.3 | — | ||
| 2 | 13 | 69.2 | 9 | 4 | 0 | 0 | 0 | 1 | 390 | 387 | 36 | 100.8 | — | ||
| 3 | 13 | 61.5 | 8 | 5 | 0 | 0 | 0 | 1 | 377 | 325 | 32 | 116 | — | ||
| 4 | 14 | 42.9 | 6 | 8 | 0 | 0 | 0 | 0 | 324 | 368 | 24 | 88.0 | — | ||
| 5 | 13 | 30.8 | 4 | 9 | 0 | 0 | 0 | 1 | 279 | 373 | 16 | 74.8 | — | ||
| 6 | 13 | 15.4 | 2 | 11 | 0 | 0 | 0 | 1 | 209 | 503 | 8 | 41.6 | — |
2016 Under-12 Blue · 6 teams